Blackmagic Design Pocket Cinema Camera 4K
The Blackmagic Design Pocket Cinema Camera 4K features a 4/3" sensor for capturing up to 4096 x 2160 DCI 4K images at rates up to 75 fps in a variety of codecs including Blackmagic Raw at several bit rates and various ProRes 422 options. With the 6.6 update, the BMPCC 4K now offers up to 80 fps in a 2.8K raw mode for 4:3 anamorphic and up to 75 fps in a 4K raw mode in 2.4:1 widescreen. A 2x de-squeeze preview is available for 4:3 recording as well as a 1.33x de-squeeze option. Slow-motion rates up to 120 fps are available in 2.6K raw for Super16 lenses and in cropped Full HD. The 6.6 update makes operating easier with support for the Pocket Battery Grip and a built-in horizon level function. Further 6.6 update features include support for additional languages, USB PTP control, customizable frame guides, an up to 8x pinch-to-zoom function, the ability to embed custom LUTs as metadata in Blackmagic Raw, and more.
The Micro Four Thirds lens mount accommodates the original, lightweight Pocket Cinema Camera lenses, and can be used with PL, C, EF, and other lenses with the use of separately available adapters. A dual-native ISO up to 25,600 is featured for low-light capture, and 13 stops of dynamic range provide rich HDR images.
Record using the internal CFast 2.0 and SD/UHS-II card slots or employ the USB Type-C output for capturing longer clips to an external drive. The Pocket Cinema Camera 4K's 5" touchscreen LCD reduces the need for an external, onboard monitor, while a full-sized HDMI port enables you to output a signal to a larger display. The menu and interface are the same as the ones found on the URSA Mini camera, and 3D LUTs can be applied for monitoring or baking in your look when you're ready to commit.
Audio features include a mini-XLR input with phantom power for pro-style mics, a 3.5mm jack, and an internal stereo mic. Additional features include the same Blackmagic OS as the URSA Mini and Bluetooth remote control. A license key for DaVinci Resolve Studio is included for versatile post-production control. The Pocket Cinema Camera 4K's carbon fiber composite build provides lightweight strength and durability, and power options include running off the included Canon LP-E6 type battery or the included power supply.
4/3" Image Sensor / Dual Native ISO
The Pocket Cinema Camera 4K uses a 4/3" sensor, 13 stops of dynamic range, and a dual native ISO up to 25,600 to capture rich images at resolutions up to DCI 4K.
Active Micro Four Thirds Lens Mount
Use lightweight, electronically-controlled MFT lenses, or use separately available adapters to expand your lens choices to include PL, C, or EF-mount lenses.
Anamorphic Capture
Blackmagic Raw 4:3 2880 x 2160 (2.8K) anamorphic options with 2x and 1.33x de-squeeze preview functions.
Shooting Resolutions
4096 x 2160 (DCI 4K), 2.4:1 4096 x 1712 (4K), 3840 x 2160 (Ultra HD 4K), Super16 2688 x 1512 (2.6K), 1920 x 1080 (HD).
Aspect Ratio Options
Create customized aspect ratios or choose preset guidelines including 1:1 and 4:5.
Blackmagic Raw and ProRes Options
Choose from Blackmagic Raw and ProRes 422 files options depending on your project's needs.
5" Touchscreen Display
A large 5" touchscreen display reduces the need for an external on-board monitor, while a full-sized HDMI port enables you to output a signal to a larger display on your video village.
CFast 2.0, SD/UHS-II, and USB Type-C Capture
Internally record to CFast 2.0 or SD/UHS-II card slots, or capture longer clips using the USB Type-C output to an external drive.
Flexible Power Options
The Pocket Cinema Camera 4K can be powered using a rechargeable Canon LP-E6 type battery, the separately available Pocket Battery Grip, or the included power supply.
DaVinci Resolve Studio
An activation key for DaVinci Resolve Studio is included with the camera.
| Camera Features | |
|---|---|
| Effective Sensor Size | 18.96mm x 10mm (Four Thirds) |
| Lens Mount | Active MFT mount. |
| Lens Control | Iris, focus and zoom on supported lenses. |
| Dynamic Range | 13 Stops. |
| Dual Native ISO | 400 and 3200 |
| Shooting Resolutions | 4096 x 2160 (4K DCI), 3840 x 2160 (Ultra HD), 1920 x 1080 (HD). |
| Frame Rates | Maximum sensor frame rate dependent on resolution and codec selected. Project frame rates of 23.98, 24, 25, 29.97, 30, 50, 59.94 and 60 fps supported. Off-speed frame rates up to 60 fps in 4K DCI, 120 fps in HD windowed. |
| Focus | Focus button turns on peaking, auto focus available using compatible lenses. |
| Iris Control | Iris wheel and touchscreen slider for manual iris adjustment on electronically controllable lenses, iris button for instant auto iris settings on compatible lenses so no pixel is clipped in film mode. Scene average auto exposure in video mode. |
| Screen Dimensions | 5 1920 x 1080. |
| Screen Type | LCD capacitive touchscreen. |
| Metadata Support | Automatically populated lens data from electronic Micro Four Thirds lenses. Automatic recording of camera settings and slate data such as project, scene number, take and special notes. |
| Controls | Touchscreen menus on 5 inch screen. 1 x Power Switch, 1 x Record Button, 1 x Stills Button, 1 x Scroll Wheel with push integrated into handgrip, 1 x ISO Button, 1 x White Balance, 1 x Shutter Button, 3 x software configurable Fn buttons, 1 x High Frame Rate (HFR) Button, 1 x Zoom Button, 1 x Menu Button, 1 x Play Button, 1 x Focus Button and 1 x IRIS Button. |
| Total Video Inputs | None. |
| Total Video Outputs | 1 x HDMI Type A |
| Analog Audio Inputs | 1 x mini XLR analog switchable between mic with phantom power support and line level (up to +14dBu). 1 x 3.5mm Stereo Input. Can also be used for Timecode input. |
| Analog Audio Outputs | 1 x 3.5mm headphone jack. |
| Computer Interface | USB Type-C for external drive recording and software updates. |
| Microphone | Integrated stereo microphone. |
| Built in Speaker | 1 x mono speaker. |
| SD Video Standards | None. |
| HD Video Standards | 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60. |
| Ultra HD Video Standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60. |
| 4K DCI Standards | 4KDCIp23.98, 4KDCIp24, 4KDCIp25, 4KDCIp29.97, 4KDCIp30, 4KDCIp50, 4KDCIp59.94, 4KDCIp60. |
| Media | 1 x CFast and 1 x SD UHS-II card slot for CinemaDNG Raw and ProRes Recording. Actual supported codec and frame rates are media dependent. |
| Media Format | Can format cards to ExFAT for Windows and Mac or HFS+ for Mac (file systems). |
| Codecs | CinemaDNG RAW, CinemaDNG RAW 3:1, CinemaDNG RAW 4:1, ProRes 422 HQ QuickTime, ProRes 422 QuickTime, ProRes 422 LT QuickTime, ProRes 422 Proxy QuickTime. |
| Storage Type | 1 x CFast 2.0. |
| 1 x SD UHS-II card. | Storage Rates |
| CinemaDNG RAW - 272 MB/s CinemaDNG RAW 4:1 - 97 MB/s | Apple ProRes 422 - 78.63 MB/s |
| Apple ProRes Proxy - 24.25 MB/s | CinemaDNG RAW - 255 MB/s |
| CinemaDNG RAW 4:1 - 92 MB/s | Apple ProRes 422 - 73.6 MB/s |
| Apple ProRes Proxy - 22.4 MB/s | CinemaDNG RAW - 66 MB/s |
| CinemaDNG RAW 4:1 - 24 MB/s | Apple ProRes 422 - 18.4 MB/s |
| Apple ProRes Proxy - 5.6 MB/s | Recording Formats |
| Lossless CinemaDNG RAW, RAW 3:1 and RAW 4:1 with film dynamic range at 4096 x 2160, 3840 x 2160 and 1920 x 1080. Apple ProRes 4096 x 2160, 3840 x 2160 and 1920 x 1080 in either film, video, extended video dynamic range or custom 3D. | Software Included |
| Pocket Cinema Camera 4K Operating System. | DaVinci Resolve Studio on SD Card. |
| Blackmagic Camera Setup. | Mac 10.12 Sierra, Mac 10.13 High Sierra or later. |
| Windows 8.1 or Windows 10. | Power Supply |
| 1 x External 12V power supply. | External Power Input |
| 1 x 2-pin locking connector. | Battery Type |
| Canon LP-E6. | Battery Life |
| Approximately 60 minutes (recording at 24 fps without any external USB-C device connected) | Power |
| 12V-20V | Optional Accessories |
| Operating Temperature | 0to 40C (32 to 104F) |
| Storage Temperature | -20to 45C (-4 to 113F) |
| Relative Humidity | 0 to 90 non-condensing |
| Blackmagic Pocket Cinema Camera 4K Lens turret dust cap. 30W power supply with locking connector and international adapters. LP-E6 Battery SD card with software and manual. Welcome card. DaVinci Resolve Studio with activation key. | Product Warranty |
| 12 Month Limited Manufacturers Warranty. |



