Nikon NIKKOR Z 20mm f/1.8 S Lens
The NIKKOR Z 20mm f/1.8 S extends the Nikon Z line-up of high-performance S-line f/1.8 lenses. This bright, ultra-wide 20 mm prime lens makes an exciting choice for wide-angle photography. Advanced optics, the wide Z mount, and the f/1.8 rounded 9-blade aperture enable thrilling performance in any light. Sharpness is superb edge to edge, and exceptional at close distances thanks to a minimum focus distance of just 0.20 m. ED glass and Nikon’s anti-reflective Nano Crystal Coat combat ghosting and flare—no matter the setting, this mirrorless lens will capture so much more.
Wide open and free. NIKKOR Z 20mm f/1.8 S
Fast f/1.8 ultra-wide-angle mirrorless lens. Phenomenally sharp from edge to edge and brilliant in low light.
Incredible sharpness. Sharpness is superb—and exceptional at close distances. A minimum focus distance of just 0.20 m puts photographers in control of the frame, from close-up to infinity.
Beautiful bokeh. Advanced optical design enables exquisite starbursts and natural-looking bokeh.
Crisp, clear images. ED glass and aspherical lens elements correct chromatic aberrations, and Nikon’s anti-reflective Nano Crystal Coat combats ghosting and flare.
Movie ready. Focusing is fast, smooth, and quiet. Focus breathing is all but eliminated.
Weather sealed. Every movable part of the lens barrel is sealed to keep dust and moisture out.
| Mount | Nikon Z mount | |
| Focal length | 20 mm | |
| Maximum aperture | f/1.8 | |
| Lens construction | 14 elements in 11 groups (including 3 ED glass and 3 aspherical lens elements, and elements with Nano Crystal | |
| Angle of view | 94 ° (Nikon FX) | |
| 70 ° (Nikon DX) | ||
| Focusing | Multi-focusing system, Internal Focusing (IF) system, manual focus | |
| Vibration reduction | No (in-camera VR is applied) | |
| Diaphragm blades | 9 (rounded diaphragm opening) | |
| Diaphragm | Automatic electromagnetic aperture control | |
| Aperture range | f/1.8- f/16 | |
| Minimum focus distance | 0.20 m/0.66 ft from focal plane | |
| Maximum reproduction ratio | 0.19x | |
| Weight (based on CIPA Guidelines) | Approx. 505 g/1 lb 1.9 oz | |
| Dimensions (based on CIPA Guidelines) | Approx. 84.5 mm/3.4 in. maximum diameter × 108.5 mm/4.3 in. (distance from camera lens mount flange) | |
| Filter attachment size | 77mm | |
| AF actuator | STM (Stepping motor) | |
| Nano Crystal Coat | Yes | |
| ARNEO Coat | No | |
| Focus mode switch | Yes | |
| Lens cap | LC-77B 77mm Lens Cap (front cap) (supplied) | |
| Rear lens cap | LF-N1 Lens Cap (rear cap) (supplied) | |
| Lens hood | HB-95 Lens Hood (supplied) NEW | |
| Lens case | CL-C1 Lens Case (supplied) | |









